Filters Reset
Save Search (1)
Save your search to get Alerts
910 Properties
910 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 2 Baths 1,704 SqFt$2,100Pending - 1/22 22
3 Beds 3 Baths 1,987 SqFt$2,250Pending - 1/21 21
4 Beds 2.5 Baths 2,196 SqFt$9,750,000Active Under Contract200, 204, 210 County Road 160 RD, Taylor, TX 76574
Listed by JBGoodwin REALTORS WC
Single Family Home
- 1/19 19
4.38 Acres$495,000New - 1/10 10
0.99 Acres$475,000New - 1/37 37
1,684 SqFt$550,000New - 1/28 28
2,750 SqFt$4,995Active - 1/17 17
30.7 Acres$2,400,000Active - 1/17 17
30.7 Acres Lot$2,400,000Active - 1/4 4
4.75 Acres$2,000,000Active - 1/4 4
206,910 SqFt$2,000,000Active - 1/23 23
3.53 Acres$1,300,000Active - 1/17 17
2.25 Acres$290,000Active - 1/14 14
1 Acres$6,500,000Active - 1/4 4
2,208 SqFt$2,100,000Active - 1/4 4
20.62 Acres$2,100,000Active - 1/27 27
8.93 Acres$1,100,000Active - 1/31 31
1,170 SqFt$435,500Active - 1/40 40
1,973 SqFt$1,200,000Active Under Contract
0.95 Acres$270,000Active- 1/2 2
5 Acres Lot$20,000Active - 1/34 34
3,276 SqFt$18Active - 1/2 2
5 Acres Lot$1,400,000Active - 1/10 10
1,200 SqFt$4,000Active

