Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available In 78729
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2.5 Baths 2,270 SqFt$419,000Open Sat 11AM-2PM - 1/30 30
3 Beds 2 Baths 1,713 SqFt$449,000New12515 Deer Falls DR, Austin, TX 78729
Listed by Christina E. Roberto of Realty Texas LLC
Single Family Home
- 1/36 36
4 Beds 2.5 Baths 2,081 SqFt$494,900New - 3D
3 Beds 2 Baths 1,587 SqFt$390,000New - 1/40 40
4 Beds 2 Baths 2,320 SqFt$565,000New - 1/30 30
4 Beds 2.5 Baths 2,486 SqFt$555,000New - 1/19 19
3 Beds 2 Baths 1,741 SqFt$485,000New - 1/40 40
4 Beds 3 Baths 2,583 SqFt$549,000Active - 1/32 32
3 Beds 2.5 Baths 2,259 SqFt$579,500Price Dropped by $16K - 1/24 24
4 Beds 3.5 Baths 2,591 SqFt$549,900Active - 1/32 32
3 Beds 2 Baths 1,685 SqFt$425,000Price Dropped by $5K - 1/40 40
3 Beds 2.5 Baths 1,744 SqFt$425,000Active - 1/34 34
3 Beds 2.5 Baths 1,376 SqFt$265,000Active - 3D
4 Beds 2.5 Baths 2,173 SqFt$720,000Active - 1/21 21
3 Beds 2 Baths 1,585 SqFt$449,000Price Dropped by $20K - 1/27 27
3 Beds 2 Baths 1,838 SqFt$610,000Active - 1/38 38
4 Beds 3.5 Baths 2,871 SqFt$495,000Active - 1/31 31
3 Beds 2.5 Baths 1,502 SqFt$499,900Active - 1/40 40
4 Beds 2.5 Baths 2,812 SqFt$660,000Active - 1/27 27
3 Beds 2.5 Baths 2,590 SqFt$574,900Active - 1/29 29
3 Beds 2 Baths 1,616 SqFt$435,000Price Dropped by $10K - 1/40 40
4 Beds 2.5 Baths 2,416 SqFt$480,000Active - 1/27 27
3 Beds 2.5 Baths 2,341 SqFt$575,000Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,587 SqFt$549,000Price Dropped by $20K
- 1
- 2
- 3
- 4
- 5
- ...
- 8

